国华附加一生增值提前给付重大疾病保险
2014-09-12 11:32:25 保险网 http://baoxian.southmoney.com
51.35 37.28
19 0.88 0.91 53 10.32 8.97 87 52.42 38.94
20 0.94 0.94 54 11.43 9.66 88 53.98 40.52
21 0.96 0.98 55 12.47 10.28 89 55.56 42.09
22 1.00 0.99 56 13.72 11.02 90 57.14 43.68
23 1.04 1.01 57 14.85 11.65 91 58.70 45.27
24 1.09 1.05 58 16.21 12.49 92 60.28 46.84
25 1.14 1.09 59 17.97 13.69 93 61.85 48.43
26 1.20 1.13 60 19.85 15.02 94 63.43 50.01
27
|
|