君龙享乐一生终身寿险(万能型)
2014-08-22 16:37:00 保险网 http://baoxian.southmoney.com
1 36.98 24.67
19 0.70 0.32 72 41.06 27.69
20 0.76 0.34 73 45.56 31.06
21 0.81 0.37 74 50.50 34.82
22 0.84 0.38 75 55.95 38.99
23 0.87 0.40 76 61.96 43.64
24 0.90 0.41 77 68.58 48.79
25 0.93 0.42 78 75.89 54.52
26 0.95 0.43 79 83.95 60.89
27 0.97 0.44 80 92.87 67.99
28 0.99 0.45 81 102.67 75.89
29 1.03 0.47 82 113.45 84.71
30 1.07 0.49 83 125.31 94.49
31 1.14 0.53 84 138.34 105.34
32 1.21 0.57 85 152.64 117.38
33 1.29 0.60 86 168.32 130.73
34 1.37 0.64 87 185.48 145.50
35 1.46 0.69 88 204.23 161.84
36 1.55 0.73 89 224.70 179.87
37 1.67 0.79 90 246.99 199.73
38 1.79 0.85 91 271.23 221.58
39 1.94 0.93 92 297.51 245.56
40 2.09 1.01 93 325.94 271.82
41 2.25 1.09 94 356.61 300.49
42 2.41 1.18 95 389.60 331.71
43